Commodity Market Prices for White Irish Potatoes (as of April 1–8, 2025):
Voi Wholesale (Taita-Taveta): Wholesale – KSh 43.75/kg | Supply – 9,600 kg (Apr 8)
Ngurubani Market (Kirinyaga): Wholesale – KSh 44.00/kg | Retail – KSh 50.00/kg | Supply – 25,000 kg (Apr 7)
Mwangulu (Kwale): Wholesale – KSh 60.00/kg | Retail – KSh 70.00/kg | Supply – 1,580 kg (Apr 7)
Molo (Nakuru): Retail – KSh 35.00/kg | Supply – 1,400 kg (Apr 7)
Butere Livestock Market (Kakamega): Wholesale – KSh 55.38/kg | Retail – KSh 62.50/kg | Supply – 13,000 kg (Apr 7)
Bura Market (Tana-River): Wholesale – KSh 37.78/kg | Retail – KSh 70.00/kg | Supply – 3,000 kg (Apr 7)
Gongoni (Kilifi): Wholesale – KSh 66.67/kg | Retail – KSh 80.00/kg | Supply – 900,000 kg (Apr 7)
Kawangware (Nairobi): Retail – KSh 60.00/kg (Apr 6–7)
Kalundu (Kitui): Wholesale – KSh 46.32/kg | Retail – KSh 70.00/kg (Apr 7)
Kipkaren (Kakamega): Wholesale – KSh 100.00/kg | Retail – KSh 150.00/kg | Supply – 4,500 kg (Apr 6)
Khayega (Kakamega): Wholesale – KSh 56.00/kg | Retail – KSh 60.00/kg | Supply – 4,000 kg (Apr 6)
Kibuye (Kisumu): Wholesale – KSh 98.00/kg | Retail – KSh 120.00/kg (Apr 6)
Mukuyu Market (Muranga): Wholesale – KSh 60.00/kg | Retail – KSh 75.00/kg (Apr 5)
Kerugoya (Kirinyaga): Wholesale – KSh 30.00/kg | Retail – KSh 44.00/kg | Supply – 2,500 kg (Apr 4)
Port Victoria (Busia): Wholesale – KSh 76.00/kg | Retail – KSh 80.00/kg (Apr 4)
Mumias (Kakamega): Retail – KSh 81.82/kg (Apr 4)
Bungoma Town (Bungoma): Wholesale – KSh 66.67/kg | Retail – KSh 77.78/kg | Supply – 6,200 kg (Apr 4)
Diani Market (Kwale): Wholesale – KSh 80.00/kg | Retail – KSh 100.00/kg | Supply – 8,000 kg (Apr 4)
Chuka (Tharaka-Nithi): Wholesale – KSh 0.41/kg | Retail – KSh 60.00/kg | Supply – 5,500 kg (Apr 4)
Gakoromone (Meru): Wholesale – KSh 57.14/kg | Retail – KSh 60.00/kg | Supply – 12,000 kg (Apr 4)
Kinango (Kwale): Wholesale – KSh 52.63/kg | Retail – KSh 80.00/kg | Supply – 3,000 kg (Apr 3)
Kutus (Kirinyaga): Wholesale – KSh 50.00/kg | Retail – KSh 60.00/kg | Supply – 20,000 kg (Apr 3)
Eldoret Main (Uasin-Gishu): Wholesale – KSh 50.00/kg | Retail – KSh 60.00/kg | Supply – 1,200 kg (Apr 3)
Mbale (Vihiga): Wholesale – KSh 54.29/kg | Retail – KSh 116.01/kg | Supply – 10,000 kg (Apr 2)
Kangeta (Meru): Wholesale – KSh 64.00/kg | Retail – KSh 66.00/kg | Supply – 11,500 kg (Apr 2)
Mulot (Bomet): Wholesale – KSh 50.00/kg | Retail – KSh 80.00/kg | Supply – 1,200 kg (Apr 2)
Makutano & Embu Town (Embu): Wholesale – KSh 37.50/kg | Retail – KSh 60.00/kg | Supply – up to 13,000 kg (Apr 2)
Kerugoya (Kirinyaga): Wholesale – KSh 24.00/kg | Retail – KSh 40.00/kg | Supply – 2,500 kg (Apr 1)
Holo (Kisumu): Wholesale – KSh 78.00/kg (Apr 1)
Maua & Nkubu (Meru): Wholesale – KSh 40.00–50.00/kg | Retail – KSh 60.00–80.00/kg | Supply – over 40,000 kg (Apr 1)
Mogogosiek Market (Bomet): Wholesale – KSh 40.00/kg | Retail – KSh 50.00/kg | Supply – 6,000 kg (Apr 1)
#PotatoPrices #KenyaAgriculture #MarketPricesKE #WhiteIrishPotatoes #FoodSecurityKE #AgribusinessKenya #KenyaFarmers #KilimoBiashara #FarmersMarketKE #PotatoFarming #MarketTrendsKE #TafutaSoko #KilimoKenya #AgriUpdatesKE #KenyaMarkets #AgroEconomyKE
Voi Wholesale (Taita-Taveta): Wholesale – KSh 43.75/kg | Supply – 9,600 kg (Apr 8)
Ngurubani Market (Kirinyaga): Wholesale – KSh 44.00/kg | Retail – KSh 50.00/kg | Supply – 25,000 kg (Apr 7)
Mwangulu (Kwale): Wholesale – KSh 60.00/kg | Retail – KSh 70.00/kg | Supply – 1,580 kg (Apr 7)
Molo (Nakuru): Retail – KSh 35.00/kg | Supply – 1,400 kg (Apr 7)
Butere Livestock Market (Kakamega): Wholesale – KSh 55.38/kg | Retail – KSh 62.50/kg | Supply – 13,000 kg (Apr 7)
Bura Market (Tana-River): Wholesale – KSh 37.78/kg | Retail – KSh 70.00/kg | Supply – 3,000 kg (Apr 7)
Gongoni (Kilifi): Wholesale – KSh 66.67/kg | Retail – KSh 80.00/kg | Supply – 900,000 kg (Apr 7)
Kawangware (Nairobi): Retail – KSh 60.00/kg (Apr 6–7)
Kalundu (Kitui): Wholesale – KSh 46.32/kg | Retail – KSh 70.00/kg (Apr 7)
Kipkaren (Kakamega): Wholesale – KSh 100.00/kg | Retail – KSh 150.00/kg | Supply – 4,500 kg (Apr 6)
Khayega (Kakamega): Wholesale – KSh 56.00/kg | Retail – KSh 60.00/kg | Supply – 4,000 kg (Apr 6)
Kibuye (Kisumu): Wholesale – KSh 98.00/kg | Retail – KSh 120.00/kg (Apr 6)
Mukuyu Market (Muranga): Wholesale – KSh 60.00/kg | Retail – KSh 75.00/kg (Apr 5)
Kerugoya (Kirinyaga): Wholesale – KSh 30.00/kg | Retail – KSh 44.00/kg | Supply – 2,500 kg (Apr 4)
Port Victoria (Busia): Wholesale – KSh 76.00/kg | Retail – KSh 80.00/kg (Apr 4)
Mumias (Kakamega): Retail – KSh 81.82/kg (Apr 4)
Bungoma Town (Bungoma): Wholesale – KSh 66.67/kg | Retail – KSh 77.78/kg | Supply – 6,200 kg (Apr 4)
Diani Market (Kwale): Wholesale – KSh 80.00/kg | Retail – KSh 100.00/kg | Supply – 8,000 kg (Apr 4)
Chuka (Tharaka-Nithi): Wholesale – KSh 0.41/kg | Retail – KSh 60.00/kg | Supply – 5,500 kg (Apr 4)
Gakoromone (Meru): Wholesale – KSh 57.14/kg | Retail – KSh 60.00/kg | Supply – 12,000 kg (Apr 4)
Kinango (Kwale): Wholesale – KSh 52.63/kg | Retail – KSh 80.00/kg | Supply – 3,000 kg (Apr 3)
Kutus (Kirinyaga): Wholesale – KSh 50.00/kg | Retail – KSh 60.00/kg | Supply – 20,000 kg (Apr 3)
Eldoret Main (Uasin-Gishu): Wholesale – KSh 50.00/kg | Retail – KSh 60.00/kg | Supply – 1,200 kg (Apr 3)
Mbale (Vihiga): Wholesale – KSh 54.29/kg | Retail – KSh 116.01/kg | Supply – 10,000 kg (Apr 2)
Kangeta (Meru): Wholesale – KSh 64.00/kg | Retail – KSh 66.00/kg | Supply – 11,500 kg (Apr 2)
Mulot (Bomet): Wholesale – KSh 50.00/kg | Retail – KSh 80.00/kg | Supply – 1,200 kg (Apr 2)
Makutano & Embu Town (Embu): Wholesale – KSh 37.50/kg | Retail – KSh 60.00/kg | Supply – up to 13,000 kg (Apr 2)
Kerugoya (Kirinyaga): Wholesale – KSh 24.00/kg | Retail – KSh 40.00/kg | Supply – 2,500 kg (Apr 1)
Holo (Kisumu): Wholesale – KSh 78.00/kg (Apr 1)
Maua & Nkubu (Meru): Wholesale – KSh 40.00–50.00/kg | Retail – KSh 60.00–80.00/kg | Supply – over 40,000 kg (Apr 1)
Mogogosiek Market (Bomet): Wholesale – KSh 40.00/kg | Retail – KSh 50.00/kg | Supply – 6,000 kg (Apr 1)
#PotatoPrices #KenyaAgriculture #MarketPricesKE #WhiteIrishPotatoes #FoodSecurityKE #AgribusinessKenya #KenyaFarmers #KilimoBiashara #FarmersMarketKE #PotatoFarming #MarketTrendsKE #TafutaSoko #KilimoKenya #AgriUpdatesKE #KenyaMarkets #AgroEconomyKE
Commodity Market Prices for White Irish Potatoes (as of April 1–8, 2025):
Voi Wholesale (Taita-Taveta): Wholesale – KSh 43.75/kg | Supply – 9,600 kg (Apr 8)
Ngurubani Market (Kirinyaga): Wholesale – KSh 44.00/kg | Retail – KSh 50.00/kg | Supply – 25,000 kg (Apr 7)
Mwangulu (Kwale): Wholesale – KSh 60.00/kg | Retail – KSh 70.00/kg | Supply – 1,580 kg (Apr 7)
Molo (Nakuru): Retail – KSh 35.00/kg | Supply – 1,400 kg (Apr 7)
Butere Livestock Market (Kakamega): Wholesale – KSh 55.38/kg | Retail – KSh 62.50/kg | Supply – 13,000 kg (Apr 7)
Bura Market (Tana-River): Wholesale – KSh 37.78/kg | Retail – KSh 70.00/kg | Supply – 3,000 kg (Apr 7)
Gongoni (Kilifi): Wholesale – KSh 66.67/kg | Retail – KSh 80.00/kg | Supply – 900,000 kg (Apr 7)
Kawangware (Nairobi): Retail – KSh 60.00/kg (Apr 6–7)
Kalundu (Kitui): Wholesale – KSh 46.32/kg | Retail – KSh 70.00/kg (Apr 7)
Kipkaren (Kakamega): Wholesale – KSh 100.00/kg | Retail – KSh 150.00/kg | Supply – 4,500 kg (Apr 6)
Khayega (Kakamega): Wholesale – KSh 56.00/kg | Retail – KSh 60.00/kg | Supply – 4,000 kg (Apr 6)
Kibuye (Kisumu): Wholesale – KSh 98.00/kg | Retail – KSh 120.00/kg (Apr 6)
Mukuyu Market (Muranga): Wholesale – KSh 60.00/kg | Retail – KSh 75.00/kg (Apr 5)
Kerugoya (Kirinyaga): Wholesale – KSh 30.00/kg | Retail – KSh 44.00/kg | Supply – 2,500 kg (Apr 4)
Port Victoria (Busia): Wholesale – KSh 76.00/kg | Retail – KSh 80.00/kg (Apr 4)
Mumias (Kakamega): Retail – KSh 81.82/kg (Apr 4)
Bungoma Town (Bungoma): Wholesale – KSh 66.67/kg | Retail – KSh 77.78/kg | Supply – 6,200 kg (Apr 4)
Diani Market (Kwale): Wholesale – KSh 80.00/kg | Retail – KSh 100.00/kg | Supply – 8,000 kg (Apr 4)
Chuka (Tharaka-Nithi): Wholesale – KSh 0.41/kg | Retail – KSh 60.00/kg | Supply – 5,500 kg (Apr 4)
Gakoromone (Meru): Wholesale – KSh 57.14/kg | Retail – KSh 60.00/kg | Supply – 12,000 kg (Apr 4)
Kinango (Kwale): Wholesale – KSh 52.63/kg | Retail – KSh 80.00/kg | Supply – 3,000 kg (Apr 3)
Kutus (Kirinyaga): Wholesale – KSh 50.00/kg | Retail – KSh 60.00/kg | Supply – 20,000 kg (Apr 3)
Eldoret Main (Uasin-Gishu): Wholesale – KSh 50.00/kg | Retail – KSh 60.00/kg | Supply – 1,200 kg (Apr 3)
Mbale (Vihiga): Wholesale – KSh 54.29/kg | Retail – KSh 116.01/kg | Supply – 10,000 kg (Apr 2)
Kangeta (Meru): Wholesale – KSh 64.00/kg | Retail – KSh 66.00/kg | Supply – 11,500 kg (Apr 2)
Mulot (Bomet): Wholesale – KSh 50.00/kg | Retail – KSh 80.00/kg | Supply – 1,200 kg (Apr 2)
Makutano & Embu Town (Embu): Wholesale – KSh 37.50/kg | Retail – KSh 60.00/kg | Supply – up to 13,000 kg (Apr 2)
Kerugoya (Kirinyaga): Wholesale – KSh 24.00/kg | Retail – KSh 40.00/kg | Supply – 2,500 kg (Apr 1)
Holo (Kisumu): Wholesale – KSh 78.00/kg (Apr 1)
Maua & Nkubu (Meru): Wholesale – KSh 40.00–50.00/kg | Retail – KSh 60.00–80.00/kg | Supply – over 40,000 kg (Apr 1)
Mogogosiek Market (Bomet): Wholesale – KSh 40.00/kg | Retail – KSh 50.00/kg | Supply – 6,000 kg (Apr 1)
#PotatoPrices #KenyaAgriculture #MarketPricesKE #WhiteIrishPotatoes #FoodSecurityKE #AgribusinessKenya #KenyaFarmers #KilimoBiashara #FarmersMarketKE #PotatoFarming #MarketTrendsKE #TafutaSoko #KilimoKenya #AgriUpdatesKE #KenyaMarkets #AgroEconomyKE


·543 Views
·0 Vista previa